Yu-Gi-Oh! Asia Championship Tally
The following table is a tally of all Top 4 finishes in the Yu-Gi-Oh! Asia Championship main events, team events and winter events based on the total placement count of each region.
This ranking is ordered in a similar style as the Olympics – they are sorted by the amount of 1st-place finishes, followed by 2nd-place finishes, then 3-4th-place finishes. A victory in a team event is counted as one medal.
Asia Championship Tally
Rank | Region | 1st | 2nd | 3 – 4th | Total |
---|---|---|---|---|---|
1 | Hong Kong | 7 | 2 | 9 | 18 |
2 | Taiwan | 6 | 8 | 11 | 25 |
3 | Malaysia | 6 | 7 | 3 | 16 |
4 | Singapore | 4 | 5 | 11 | 20 |
5 | Philippines | 4 | 3 | 5 | 12 |
6 | Japan | 1 | 2 | 3 | 6 |
7 | Korea | 1 | 1 | 5 | 7 |
8 | Thailand | 2 | 2 |
- Japan participated in the initial years of the Asia Championship and exited after 2005.
- South Korea joined the Asia Championship in 2004 and exited after 2015.
Asia Championship
2020 Winter Philippines |
1st | Lin You Jyun (林佑駿) | Taiwan |
2nd | Hiroshi Odate | Philippines | |
3 – 4th | Leung Ka Fu (梁家富) | Hong Kong | |
Ryan Leong | Singapore | ||
2019 Taiwan |
1st | Angelino Espiritu | Philippines |
2nd | Louren Vidad | Philippines | |
3 – 4th | Alvin Hsu (許世融) | Malaysia | |
Law Ming Fung (羅銘峰) | Hong Kong | ||
2019 Winter Hong Kong |
1st | Angelino Espiritu | Philippines |
2nd | Huang Cheng Yao (黃承堯) | Taiwan | |
3 – 4th | Sherwyn Lim | Singapore | |
Nathaniel Laureano | Philippines | ||
2018 Malaysia |
1st | Low Weng Fong (刘颖丰) | Malaysia |
2nd | Wang Chia Ching (汪家慶) | Taiwan | |
3 – 4th | Gerald Kent Hui | Philippines | |
Lai Cheuk Shing (黎焯誠) | Hong Kong | ||
2018 Winter Japan |
1st | Gerald Kent Hui | Philippines |
2nd | John Kevin Alcantara | Philippines | |
3 – 4th | Wu Kai Feng | Taiwan | |
Cheung Wing Ho (張穎豪) | Hong Kong | ||
2017 Taiwan |
1st | Ho Yun Kang (何运康) | Malaysia |
2nd | Milton Chua | Singapore | |
3 – 4th | Hsu Li Te (許立德) | Taiwan | |
Huang Shin En (黃新恩) | Taiwan | ||
2016 Hong Kong |
1st | Hsiao Tsun Yu (蕭存佑) | Taiwan |
2nd | Luo Wen Chin | Taiwan | |
3 – 4th | Lai Cheuk Shing | Hong Kong | |
Tan Wan Xin | Singapore | ||
2015 SP Singapore |
1st | Hsiao Tsun Yu (蕭存佑) | Taiwan |
2nd | Chiu Chza Hsiang | Taiwan | |
3 – 4th | Michael Santoso | Singapore | |
Yeo Gou Jie | Malaysia | ||
2015 Taiwan |
1st | Kee Kian Sim (纪健森) | Malaysia |
2nd | Ho Yun Kang (何运康) | Malaysia | |
3 – 4th | Michael Santoso | Singapore | |
Yu Bixuan | Singapore | ||
2014 Plus Hong Kong |
1st | Chen Po Nien (陳柏年) Lin Sheng Rong (林聖榮) Chien Yen Jui (錢彥瑞) |
Taiwan |
2nd | Liu Hoi Ki (廖凱棋) Kong Tze Hing (江子興) Chau Wing Him (周永謙) |
Hong Kong | |
3rd | Zeng Jun Jie Luo Shao Jun Luo Lan Bin |
Taiwan | |
4th | Jeon Jong-Kwang Lee In-Nyeong Lee Ka-Ram |
Korea | |
2014 Taiwan |
1st | Calvin Ang | Singapore |
2nd | Kwang Ka Ho | Hong Kong | |
3rd | Elvis Agoto | Philippines | |
4th | Cheung Wing Ho (張穎豪) | Hong Kong | |
2013 Plus Taiwan |
1st | Lin Yi Chun (林奕均) Wu Chung Wei (吳中緯) Sun Jen Hsiang (孫人翔) |
Taiwan |
2nd | Lin Sheng Rong (林聖榮 Chen Po Nien (陳柏年) Hsieh Jia Chi |
Taiwan | |
3rd | Juldis Kludpuang Weerapun Suebyoubol Wittawin Waitsuparat |
Thailand | |
4th | Song Ji-Ho Shin Hyeon Park Jae-Hyeon |
Korea | |
2013 Thailand |
1st | Choi Jun-Hyeong (최준형) | Korea |
2nd | Kee Kian Sim (纪健森) | Malaysia | |
3rd | Jonathan Edsel Gozon | Philippines | |
2012 Plus Hong Kong |
1st | Wu Chung Wei (吳中緯) Lin Yi Chun (林奕均) Sun Jen Hsiang (孫人翔) |
Taiwan |
2nd | Teoh Zhen Pei Ng Wei Qin Shahmir Bin Roshidi |
Malaysia | |
3rd | Yeung Chu Fai Leung Siu Pan Sheung Kwan Hoi To |
Hong Kong | |
4th | Johann Loke William Oh Yu Bixuan |
Singapore | |
2012 Singapore |
1st | Soh Jun Yuan (苏俊源) | Singapore |
2nd | Kenneth Koh | Singapore | |
3rd | Jonathan Edsel Gozon | Philippines | |
4th | Lee Sung-Hoon | Korea | |
2011 Plus Taiwan |
1st | Jomer Yap Flores Karlo Luigi Bonillo Rey Vincent Lim |
Philippines |
2nd | Yap Wei Keong Chen Yau Sin Tan Sung Lee |
Malaysia | |
3rd | Han Byeong-Tak Kim Chi-Su Park Jun-Sik |
Korea | |
4th | Wichapon Tasanaboriboon Juladis Klandpuang Thachapol Seumsai |
Thailand | |
2011 Malaysia |
1st | Soh Jun Yuan (苏俊源) | Singapore |
2nd | Noh Jea-Yeong | Korea | |
3rd | Liu Hsiao Wei | Taiwan | |
4th | Tan Sung Lee | Malaysia | |
2010 Plus Hong Kong |
1st | Kee Kian Sim (纪健森) Yeo Gou Jie Lim Jun Yan |
Malaysia |
2nd | Lu Bou Chuan Lyu Yan De Chien Yen Jui (錢彥瑞) |
Taiwan | |
3rd | Soh Jun Yuan (苏俊源) Tan Wan Xin Michael Santoso |
Singapore | |
4th | Hwang Soo-Bin Kang Byung-Geun Sin Hyun |
Korea | |
2010 Taiwan |
1st | Teng Wan Choon | Malaysia |
2nd | She Wei Hao (佘威皜) | Taiwan | |
3rd | Jiao Zhi Chen (焦桎誠) | Taiwan | |
4th | Eu Yong Xiang (余永祥) | Singapore | |
2009 Hong Kong |
1st | Kee Kian Sim (纪健森) | Malaysia |
2nd | Yeo Gou Jie | Singapore | |
3rd | Luk Chi Hang (陸志恆) | Hong Kong | |
2008 Singapore |
1st | Toh Hong Li | Singapore |
2nd | Wong Suikai | Singapore | |
3rd | Lim Yulong | Singapore | |
4th | Phua Shi Fu | Singapore | |
2007 Taiwan |
1st | Shum King Hang (岑競亨) | Hong Kong |
2nd | Chu Chee Keong | Malaysia | |
3rd | Taiwan | ||
4th | Taiwan | ||
2006 Hong Kong |
1st | Too Yuet Chun (陶逸雋) | Hong Kong |
2nd | |||
3rd | |||
4th | |||
2005 Taiwan |
1st | Luk Chi Hang (陸志恆) | Hong Kong |
2nd | Zhang Hao Jun (張皓鈞) | Taiwan | |
3rd | Togawa Masatoshi (户川雅俊) | Japan | |
4th | Cai Zong Lin (蔡宗霖) | Taiwan | |
2004 Taiwan |
1st | Too Yuet Chun (陶逸雋) | Hong Kong |
2nd | Choon Poh Tong (钟宝堂) | Malaysia | |
3rd | Yao Shun Yueh (姚舜岳) | Taiwan | |
4th | |||
2003 Taiwan |
1st | Or Kin Pong (柯健邦) | Hong Kong |
2nd | |||
3rd | |||
4th | |||
2002 Japan |
1st | Suzuki Yohei (鈴木要平) | Japan |
2nd | Lim Choon Kiat (林俊杰) | Singapore | |
3rd | Japan | ||
4th | Hong Kong | ||
2001 Japan |
1st | Hong Kong | |
2nd | Japan | ||
3rd | |||
4th | |||
2000 Japan |
1st | Tam Yee Luk (譚義祿) | Hong Kong |
2nd | Japan | ||
3rd | Japan | ||
4th | Wu Hung Chang (吳浤彰) | Taiwan |