Difference between the OCG and TCG Forbidden & Limited Lists for July 2014
The live-stream of the North American World Championship Qualifier 2014 mentioned that participants of the World Championship will be required to build new decks. This hints of a special Forbidden & Limited List that will be observed at the World Championship 2014.
Forbidden & Limited Lists
Until we have further information, here is a look at the difference between the OCG’s 1st July 2014 list and the TCG’s 14th July 2014 list. Note that only cards with different forbidden and limited status between the OCG and the TCG are being listed below.
- 0 = Forbidden
- 1 = Limited
- 2 = Semi-limited
- 3 = Unlimited
- N.A. = Not Available (The card has not been released for that region)
Card Name | OCG | TCG |
Archlord Kristya | 2 | 3 |
Armageddon Knight | 1 | 3 |
Artifact Moralltach | 1 | 3 |
Brotherhood of the Fire Fist – Rooster | 1 | 3 |
Brotherhood of the Fire Fist – Spirit | 3 | 1 |
Chaos Sorcerer | 3 | 2 |
Chronomaly Nebra Disk | 1 | N.A. |
Coach Soldier Wolfbark | 3 | 1 |
Cyber-Stein | 3 | 0 |
Dark Armed Dragon | 2 | 1 |
Debris Dragon | 3 | 1 |
Deep Sea Diva | 3 | 1 |
Destiny HERO – Malicious | 2 | 3 |
Elemental HERO Bubbleman | 2 | 3 |
Elemental HERO Stratos | 1 | 0 |
Gladiator Beast Bestiari | 3 | 1 |
Gorz the Emissary of Darkness | 3 | 1 |
Honest | 2 | 1 |
Magician of Faith | 0 | 2 |
Mermail Abyssgunde | 3 | 1 |
Mermail Abyssteus | 1 | 3 |
Mezuki | 2 | 3 |
Morphing Jar | 1 | 0 |
Morphing Jar #2 | 3 | 0 |
Necroface | 1 | 2 |
Neo-Spacian Grand Mole | 3 | 1 |
Rescue Rabbit | 3 | 1 |
Thunder King Rai-Oh | 3 | 1 |
T.G. Striker | 2 | 3 |
Wind-Up Hunter | 0 | 3 |
Wind-Up Magician | 3 | 1 |
Wind-Up Shark | 2 | 3 |
Evigishki Mind Augus | 3 | 1 |
Dark Strike Fighter | 3 | 0 |
Dewloren, Tiger King of the Ice Barrier | 2 | 1 |
Formula Synchro | 1 | 2 |
Goyo Guardian | 0 | 1 |
Legendary Six Samurai – Shi En | 2 | 1 |
Trishula, Dragon of the Ice Barrier | 1 | 0 |
Evilswarm Ophion | 2 | 3 |
Number 11: Big Eye | 1 | 3 |
Number 16: Shock Master | 3 | 0 |
Wind-Up Carrier Zenmaity | 1 | 0 |
A Hero Lives | 2 | 3 |
Advanced Ritual Art | 3 | 2 |
Card Destruction | 1 | 0 |
Dimensional Fissure | 3 | 1 |
Dragon Ravine | 1 | 0 |
Dragon Shrine | 1 | 3 |
Final Countdown | 3 | 1 |
Gateway of the Six | 1 | 0 |
Heavy Storm | 1 | 0 |
Magical Stone Excavation | 2 | 3 |
Monster Reborn | 1 | 0 |
Primal Seed | 1 | 3 |
Pot of Avarice | 1 | 0 |
Reasoning | 3 | 2 |
Reinforcement of the Army | 1 | 2 |
Rekindling | 3 | 1 |
Royal Tribute | 3 | 1 |
Sacred Sword of Seven Stars | 3 | 1 |
Spellbook of Fate | 3 | 1 |
Super Rejuvenation | 1 | 0 |
Abyss-sphere | 2 | 3 |
Bottomless Trap Hole | 2 | 1 |
Compulsory Evacuation Device | 3 | 1 |
Eradicator Epidemic Virus | 3 | 1 |
Geargiagear | 3 | 1 |
Infernity Barrier | 3 | 1 |
Macro Cosmos | 3 | 1 |
Needlebug Nest | 1 | 3 |
Self-Destruct Button | 3 | 0 |
Solemn Judgment | 1 | 0 |
Soul Drain | 3 | 1 |
Torrential Tribute | 3 | 1 |
References
- Yu-Gi-Oh! OCG Forbidden & Limited Lists 1st July 2014: 遊戯王アーク・ファイブ オフィシャルカードゲーム
- Yu-Gi-Oh! TCG Forbidden & Limited Lists 14th July 2014: Yu-Gi-Oh! TRADING CARD GAME